Investments: SIGNATURE ESTATE & INVESTMENT ADVISORS LLC

Absolutes institutionelles Investment pro Aktie über die letzten 4 Quartale (13F-Daten).
Details & Interpretation
Spalten: Investment ($) = Gesamtwert aller institutionellen Positionen in USD. QoQ Veränd. = Differenz zum Vorquartal. Anz. Fonds = Anzahl investierender Fonds.
Klick auf Aktie öffnet den Detail-Report mit allen einzelnen Fondsgesellschaften.
AktieTicker2025/Q42025/Q3
Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)
3.090.479.323 $+129.030.392 $2.973.408.570 $+2.973.408.570 $
BANK OF AMERICA CORP /DE/BAC1.890.611.811 $+20.821.720 $1.869.790.091 $+1.869.790.091 $
ALPHA PRO TECH LTDAPT140.538.464 $+29.418.157 $111.120.307 $+111.120.307 $
BlackRock, Inc.BLK122.525.490 $+11.358.381 $111.167.109 $+111.167.109 $
MICROSOFT CORPMSFT114.959.348 $-6.548.514 $121.507.862 $+121.507.862 $
AMAZON COM INCAMZN110.949.169 $+5.958.346 $104.990.823 $+104.990.823 $
MICRON TECHNOLOGY INCMU110.364.215 $+40.635.907 $69.728.308 $+69.728.308 $
APPFOLIO INCAPPF102.857.275 $+4.547.384 $98.309.891 $+98.309.891 $
Mastercard IncMA82.542.028 $+1.263.356 $81.278.672 $+81.278.672 $
ELI LILLY & CoLLY77.999.754 $+22.415.144 $55.584.610 $+55.584.610 $
MCKESSON CORPMCK48.608.261 $+2.651.614 $45.956.647 $+45.956.647 $
Walmart Inc.WMT38.276.120 $+3.548.259 $34.727.861 $+34.727.861 $
NEXTERA ENERGY INCNEE2.099.590 $-32.468.801 $34.568.391 $+34.568.391 $
ROYAL GOLD INCRGLD25.270.449 $+3.051.801 $22.218.648 $+22.218.648 $
Vertiv Holdings CoVRT20.404.822 $+1.252.062 $19.152.760 $+19.152.760 $
NVIDIA CORPNVDA16.099.820 $-1.009.703 $17.109.523 $+17.109.523 $
ATI INCATI16.563.196 $+4.873.743 $11.689.453 $+11.689.453 $
BERKSHIRE HATHAWAY INCBRK-B14.499.762 $+783.788 $13.715.974 $+13.715.974 $
MORGAN STANLEYMS11.720.497 $+181.217 $11.539.280 $+11.539.280 $
TELEDYNE TECHNOLOGIES INCTDY9.838.810 $-1.062.243 $10.901.053 $+10.901.053 $
CHIPOTLE MEXICAN GRILL INCCMG9.841.226 $+9.841.226 $
AMDOCS LTDDOX7.196.891 $-2.528.968 $9.725.859 $+9.725.859 $
WELLTOWER INC.WELL9.160.607 $+720.255 $8.440.352 $+8.440.352 $
iShares Bitcoin Trust ETFIBIT8.017.382 $+7.584.417 $432.965 $+432.965 $
JPMORGAN CHASE & COJPM7.862.535 $+363.932 $7.498.603 $+7.498.603 $
Aptiv PLCAPTV7.655.111 $+7.655.111 $
BOSTON SCIENTIFIC CORPBSX7.626.932 $+800.826 $6.826.106 $+6.826.106 $
SYSCO CORPSYY6.396.813 $-481.260 $6.878.073 $+6.878.073 $
COCA COLA COKO6.775.283 $+661.164 $6.114.119 $+6.114.119 $
PRINCIPAL SECURITIES, INC.4.518.861 $+31.977 $4.486.884 $+4.486.884 $
Eaton Corp plcETN3.492.211 $-3.778 $3.495.989 $+3.495.989 $
CSX CORPCSX3.296.370 $+80.810 $3.215.560 $+3.215.560 $
EXXON MOBIL CORPXOM2.732.663 $+83.954 $2.648.709 $+2.648.709 $
GOLDMAN SACHS GROUP INCGS2.725.369 $+270.646 $2.454.723 $+2.454.723 $
ORACLE CORPORCL1.577.495 $-649.841 $2.227.336 $+2.227.336 $
JOHNSON & JOHNSONJNJ2.213.883 $+180.964 $2.032.919 $+2.032.919 $
AMGEN INCAMGN2.081.743 $+315.226 $1.766.517 $+1.766.517 $
AGNICO EAGLE MINES LTDAEM1.879.240 $+1.879.240 $
SPS COMMERCE INCSPSC1.855.294 $+104.099 $1.751.195 $+1.751.195 $
AT&T INC.T1.561.652 $-232.987 $1.794.639 $+1.794.639 $
GENERAL ELECTRIC COGE1.649.146 $+122.367 $1.526.779 $+1.526.779 $
CHEVRON CORPCVX1.310.766 $-318.569 $1.629.335 $+1.629.335 $
TransDigm Group INCTDG1.337.337 $+59.941 $1.277.396 $+1.277.396 $
UNITEDHEALTH GROUP INCUNH1.156.253 $-166.542 $1.322.795 $+1.322.795 $
RTX CorpRTX1.319.600 $+133.248 $1.186.352 $+1.186.352 $
AbbVie Inc.ABBV1.234.175 $-65.899 $1.300.074 $+1.300.074 $
Parker-Hannifin CorpPH1.276.672 $+153.315 $1.123.357 $+1.123.357 $
PROCTER & GAMBLE CoPG1.166.480 $-94.488 $1.260.968 $+1.260.968 $
ISHARES GOLD TRUSTIAU1.223.718 $+198.752 $1.024.966 $+1.024.966 $
BOEING COBA1.147.053 $+2.221 $1.144.832 $+1.144.832 $
AppLovin CorpAPP966.413 $-39.845 $1.006.258 $+1.006.258 $
CATERPILLAR INCCAT997.472 $+260.828 $736.644 $+736.644 $
ASML HOLDING NVASML944.686 $+78.129 $866.557 $+866.557 $
CITIGROUP INCC864.861 $-59.745 $924.606 $+924.606 $
MCDONALDS CORPMCD768.135 $-144.372 $912.507 $+912.507 $
ASTRAZENECA PLCAZN897.585 $+104.076 $793.509 $+793.509 $
METLIFE INCMET728.144 $-147.696 $875.840 $+875.840 $
VICTORY CAPITAL MANAGEMENT INC818.671 $+8.571 $810.100 $+810.100 $
AMERICAN EXPRESS COAXP811.538 $+74.285 $737.253 $+737.253 $
NETFLIX INCNFLX580.065 $-219.507 $799.572 $+799.572 $
Walt Disney CoDIS693.594 $-96.432 $790.026 $+790.026 $
FIRST TRUST ADVISORS LP773.634 $+26.642 $746.992 $+746.992 $
Constellation Energy CorpCEG756.707 $+33.740 $722.967 $+722.967 $
FORD MOTOR COF746.915 $+9.980 $736.935 $+736.935 $
INTUITIVE SURGICAL INCISRG241.269 $-502.922 $744.191 $+744.191 $
Shell plcSHEL631.584 $-99.766 $731.350 $+731.350 $
LOCKHEED MARTIN CORPLMT693.132 $-30.464 $723.596 $+723.596 $
DELTA AIR LINES, INC.DAL718.733 $+123.508 $595.225 $+595.225 $
BARCLAYS PLCBCS717.893 $+44.822 $673.071 $+673.071 $
DEERE & CODE564.321 $-85.819 $650.140 $+650.140 $
VERIZON COMMUNICATIONS INCVZ627.181 $-21.931 $649.112 $+649.112 $
PALATIN TECHNOLOGIES INCPTNT617.001 $-29.760 $646.761 $+646.761 $
PEPSICO INCPEP643.992 $+14.878 $629.114 $+629.114 $
PFIZER INCPFE630.669 $+10.829 $619.840 $+619.840 $
Galaxy Digital Inc.GLXY573.623 $-19.945 $593.568 $+593.568 $
CINTAS CORPCTAS592.971 $+592.971 $
ADVANCED MICRO DEVICES INCAMD585.299 $+174.352 $410.947 $+410.947 $
STRYKER CORPSYK517.512 $-31.134 $548.646 $+548.646 $
SAP SESAP456.603 $-82.509 $539.112 $+539.112 $
PPL CorpPPL489.095 $-28.070 $517.165 $+517.165 $
TotalEnergies SETTE513.874 $+46.143 $467.731 $+467.731 $
ALBEMARLE CORPALB508.053 $+222.246 $285.807 $+285.807 $
KLA CORPKLAC496.793 $+230.172 $266.621 $+266.621 $
Booking Holdings Inc.BKNG295.909 $-187.817 $483.726 $+483.726 $
Duke Energy CORPDUK423.288 $-49.171 $472.459 $+472.459 $
Trane Technologies plcTT240.058 $-230.681 $470.739 $+470.739 $
CONOCOPHILLIPSCOP436.508 $-20.958 $457.466 $+457.466 $
STARBUCKS CORPSBUX438.351 $+1.252 $437.099 $+437.099 $
INTEL CORPINTC436.109 $+63.849 $372.260 $+372.260 $
SCHWAB CHARLES CORPSCHW422.924 $+18.766 $404.158 $+404.158 $
RYANAIR HOLDINGS PLCRYAAY389.176 $+60.977 $328.199 $+328.199 $
TE Connectivity plcTEL388.815 $+13.199 $375.616 $+375.616 $
TC ENERGY CORPTRP370.602 $+6.708 $363.894 $+363.894 $
EXELON CORPEXC337.997 $-11.744 $349.741 $+349.741 $
HEICO CORPHEI288.912 $-56.576 $345.488 $+345.488 $
Palo Alto Networks IncPANW300.982 $-35.195 $336.177 $+336.177 $
SOUTHERN COSO271.273 $-51.092 $322.365 $+322.365 $
CNB FINANCIAL CORP/PACCNE321.394 $+18.071 $303.323 $+303.323 $
Accenture plcACN308.009 $+42.330 $265.679 $+265.679 $
Bank of New York Mellon CorpBK305.711 $+14.623 $291.088 $+291.088 $
CENTERPOINT ENERGY INCCNP301.084 $-3.030 $304.114 $+304.114 $
Roblox CorpRBLX297.088 $+297.088 $
KROGER COKR296.081 $+296.081 $
RAYMOND JAMES FINANCIAL INCRJF296.071 $+296.071 $
COMCAST CORPCMCSA257.785 $-36.680 $294.465 $+294.465 $
MGM Resorts InternationalMGM288.271 $+14.457 $273.814 $+273.814 $
PAYCHEX INCPAYX278.222 $+22.440 $255.782 $+255.782 $
Medtronic plcMDT248.892 $-25.399 $274.291 $+274.291 $
FREEPORT-MCMORAN INCFCX270.948 $+270.948 $
WILLIAMS SONOMA INCWSM234.667 $-22.154 $256.821 $+256.821 $
ARES CAPITAL CORPARCC256.683 $+19.616 $237.067 $+237.067 $
LINDE PLCLIN250.187 $+250.187 $
Phillips 66PSX233.287 $-15.456 $248.743 $+248.743 $
ATMOS ENERGY CORPATO238.873 $-2.055 $240.928 $+240.928 $
GLOBAL PAYMENTS INCGPN236.767 $+236.767 $
Public StoragePSA207.600 $-24.058 $231.658 $+231.658 $
FEDEX CORPFDX224.599 $+224.599 $
SEMPRASRE217.561 $-1.811 $219.372 $+219.372 $
AFLAC INCAFL211.843 $-7.327 $219.170 $+219.170 $
Aon plcAON217.374 $-140 $217.514 $+217.514 $
BARRICK MINING CORPB211.740 $+211.740 $
YUM BRANDS INCYUM210.083 $-1.438 $211.521 $+211.521 $
WELLS FARGO & COMPANY/MNWFC209.750 $+209.750 $
COMMONWEALTH EQUITY SERVICES, LLC205.771 $+205.771 $
FISERV INCFISV201.388 $+201.388 $
FS Credit Opportunities Corp.FSCO132.073 $-12.788 $144.861 $+144.861 $
PLUG POWER INCPLUG42.596 $-309 $42.905 $+42.905 $
3.090.479.323 $+129.030.392 $2.973.408.570 $+2.973.408.570 $
Erweiterte Einstellungen ×