| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 90.678.283 $ | -3.067.586 $ | 93.602.679 $ | +4.396.486 $ | 90.102.617 $ | -473.821 $ | 90.711.945 $ | +90.711.945 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 54.416.443 $ | -3.401.896 $ | 57.818.339 $ | +2.320.591 $ | 55.497.748 $ | +4.849.255 $ | 50.648.493 $ | +50.648.493 $ |
| UNITEDHEALTH GROUP INC | UNH | 9.840.773 $ | +891.633 $ | 8.949.140 $ | +817.018 $ | 8.132.122 $ | -9.294.840 $ | 17.426.962 $ | +17.426.962 $ |
| MICROSOFT CORP | MSFT | 7.610.244 $ | -1.721.143 $ | 9.331.387 $ | +238.235 $ | 9.093.152 $ | +2.091.850 $ | 7.001.302 $ | +7.001.302 $ |
| AMAZON COM INC | AMZN | 4.446.286 $ | +117.903 $ | 4.328.383 $ | -30.458 $ | 4.358.841 $ | +952.807 $ | 3.406.034 $ | +3.406.034 $ |
| ALPHA PRO TECH LTD | APT | 3.792.308 $ | +1.469.244 $ | 2.323.064 $ | +797.617 $ | 1.525.447 $ | +1.451.220 $ | 74.227 $ | +74.227 $ |
| TYLER TECHNOLOGIES INC | TYL | 1.938.820 $ | -640.882 $ | 2.579.702 $ | -349.520 $ | 2.929.222 $ | +1.072.262 $ | 1.856.960 $ | +1.856.960 $ |
| SCHWAB CHARLES CORP | SCHW | 2.708.560 $ | +101.274 $ | 2.607.286 $ | +66.252 $ | 2.541.034 $ | +640.975 $ | 1.900.059 $ | +1.900.059 $ |
| WELLTOWER INC. | WELL | 2.445.597 $ | +85.064 $ | 2.360.533 $ | +593.253 $ | 1.767.280 $ | -59.902 $ | 1.827.182 $ | +1.827.182 $ |
| EXXON MOBIL CORP | XOM | 250.419 $ | -2.049.632 $ | 2.300.051 $ | +2.300.051 $ | ||||
| Aon plc | AON | 1.376.232 $ | -14.430 $ | 1.390.662 $ | -702 $ | 1.391.364 $ | -204.996 $ | 1.596.360 $ | +1.596.360 $ |
| HEICO CORP | HEI | 460.685 $ | -3.029 $ | 463.714 $ | -118.474 $ | 582.188 $ | +107.505 $ | 474.683 $ | +474.683 $ |
| TELEFLEX INC | TFX | 469.854 $ | -1.232 $ | 471.086 $ | +15.400 $ | 455.686 $ | -76.346 $ | 532.032 $ | +532.032 $ |
| Walmart Inc. | WMT | 296.796 $ | +22.244 $ | 274.552 $ | +14.066 $ | 260.486 $ | +26.613 $ | 233.873 $ | +233.873 $ |
| JPMORGAN CHASE & CO | JPM | 233.610 $ | +4.923 $ | 228.687 $ | -32.232 $ | 260.919 $ | +40.149 $ | 220.770 $ | +220.770 $ |
| JOHNSON & JOHNSON | JNJ | 254.341 $ | +26.460 $ | 227.881 $ | +40.151 $ | 187.730 $ | -16.087 $ | 203.817 $ | +203.817 $ |
| ENBRIDGE INC | ENB | 235.324 $ | -12.939 $ | 248.263 $ | +25.289 $ | 222.974 $ | +4.969 $ | 218.005 $ | +218.005 $ |
| ROPER TECHNOLOGIES INC | ROP | 220.501 $ | -8.846 $ | 229.347 $ | +229.347 $ | ||||
| CHEVRON CORP | CVX | 152.410 $ | +9.220 $ | 143.190 $ | -24.100 $ | 167.290 $ | +167.290 $ | ||
| APPFOLIO INC | APPF | 133.278 $ | +133.278 $ | ||||||
| BlackRock, Inc. | BLK | 105.337 $ | +867 $ | 104.470 $ | +104.470 $ | ||||
| BERKSHIRE HATHAWAY INC | BRK-B | 72.866 $ | -7.021 $ | 79.887 $ | +79.887 $ | ||||
| PALATIN TECHNOLOGIES INC | PTNT | 72.931 $ | +27.777 $ | 45.154 $ | +45.154 $ | ||||
| ISHARES GOLD TRUST | IAU | 31.180 $ | +1.700 $ | 29.480 $ | +29.480 $ | ||||
| CITIGROUP INC | C | 2.229 $ | +2.229 $ | ||||||
| 90.678.283 $ | -3.067.586 $ | 93.602.679 $ | +4.396.486 $ | 90.102.617 $ | -473.821 $ | 90.711.945 $ | +90.711.945 $ | ||
Erweiterte Einstellungen
×