Investments: UNIVEST FINANCIAL Corp

Absolutes institutionelles Investment pro Aktie über die letzten 4 Quartale (13F-Daten).
Details & Interpretation
Spalten: Investment ($) = Gesamtwert aller institutionellen Positionen in USD. QoQ Veränd. = Differenz zum Vorquartal. Anz. Fonds = Anzahl investierender Fonds.
Klick auf Aktie öffnet den Detail-Report mit allen einzelnen Fondsgesellschaften.
AktieTicker2025/Q42025/Q3
Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)
1.816.820.991 $+100.706.906 $1.723.848.745 $+1.723.848.745 $
BANK OF AMERICA CORP /DE/BAC1.078.368.138 $+69.007.849 $1.009.360.289 $+1.009.360.289 $
APPFOLIO INCAPPF101.326.638 $+6.038.113 $95.288.525 $+95.288.525 $
ALPHA PRO TECH LTDAPT91.688.870 $+16.855.347 $74.833.523 $+74.833.523 $
MICROSOFT CORPMSFT75.149.394 $-5.418.584 $80.567.978 $+80.567.978 $
AMAZON COM INCAMZN55.762.419 $+2.561.048 $53.201.371 $+53.201.371 $
NVIDIA CORPNVDA54.406.921 $+2.536.243 $51.870.678 $+51.870.678 $
ELI LILLY & CoLLY35.889.213 $+9.720.503 $26.168.710 $+26.168.710 $
NEXTERA ENERGY INCNEE28.571.303 $+1.526.318 $27.044.985 $+27.044.985 $
MICRON TECHNOLOGY INCMU25.577.787 $+9.272.408 $16.305.379 $+16.305.379 $
BlackRock, Inc.BLK22.111.424 $+1.942.030 $20.169.394 $+20.169.394 $
UNITEDHEALTH GROUP INCUNH11.168.936 $-5.491.729 $16.660.665 $+16.660.665 $
AMERICAN EXPRESS COAXP15.271.571 $+1.218.185 $14.053.386 $+14.053.386 $
TE Connectivity plcTEL15.021.328 $+135.079 $14.886.249 $+14.886.249 $
JOHNSON & JOHNSONJNJ14.271.694 $+1.343.766 $12.927.928 $+12.927.928 $
SHERWIN WILLIAMS COSHW11.563.226 $-877.807 $12.441.033 $+12.441.033 $
JPMORGAN CHASE & COJPM11.849.351 $+43.690 $11.805.661 $+11.805.661 $
SCHWAB CHARLES CORPSCHW11.664.460 $+332.230 $11.332.230 $+11.332.230 $
FEDEX CORPFDX10.647.191 $+1.777.171 $8.870.020 $+8.870.020 $
POOL CORPPOOL4.717.538 $-5.928.564 $10.646.102 $+10.646.102 $
SYNOPSYS INCSNPS6.916.627 $-2.611.227 $9.527.854 $+9.527.854 $
FAIR ISAAC CORPFICO7.872.786 $+4.398.225 $3.474.561 $+3.474.561 $
Zoetis Inc.ZTS3.822.958 $-3.238.062 $7.061.020 $+7.061.020 $
Accenture plcACN5.030.479 $-1.772.355 $6.802.834 $+6.802.834 $
ROPER TECHNOLOGIES INCROP5.407.297 $-1.256.613 $6.663.910 $+6.663.910 $
Mastercard IncMA6.449.449 $+192.005 $6.257.444 $+6.257.444 $
FISERV INCFISV5.848.523 $+5.848.523 $
TORONTO DOMINION BANKTD5.725.696 $+866.148 $4.859.548 $+4.859.548 $
Monster Beverage CorpMNST5.287.700 $+573.039 $4.714.661 $+4.714.661 $
Parker-Hannifin CorpPH5.109.394 $+550.638 $4.558.756 $+4.558.756 $
LOCKHEED MARTIN CORPLMT4.831.561 $-247.325 $5.078.886 $+5.078.886 $
Walmart Inc.WMT5.039.461 $+236.086 $4.803.375 $+4.803.375 $
INTUITIVE SURGICAL INCISRG4.837.847 $+909.379 $3.928.468 $+3.928.468 $
EQUINIX INCEQIX3.891.174 $-882.227 $4.773.401 $+4.773.401 $
TransDigm Group INCTDG4.500.310 $+9.718 $4.490.592 $+4.490.592 $
EXXON MOBIL CORPXOM4.325.361 $+243.715 $4.081.646 $+4.081.646 $
BERKSHIRE HATHAWAY INCBRK-B4.218.882 $-105.363 $4.324.245 $+4.324.245 $
AMGEN INCAMGN4.314.747 $+501.227 $3.813.520 $+3.813.520 $
PEPSICO INCPEP4.269.172 $-18.330 $4.287.502 $+4.287.502 $
MCDONALDS CORPMCD4.045.269 $+8.523 $4.036.746 $+4.036.746 $
PROCTER & GAMBLE CoPG3.390.821 $-370.311 $3.761.132 $+3.761.132 $
NETFLIX INCNFLX2.549.053 $-872.664 $3.421.717 $+3.421.717 $
METLIFE INCMET2.371.333 $-100.211 $2.471.544 $+2.471.544 $
RESMED INCRMD2.196.252 $-195.080 $2.391.332 $+2.391.332 $
CATERPILLAR INCCAT2.369.736 $+325.929 $2.043.807 $+2.043.807 $
ANALOG DEVICES INCADI2.279.523 $+435.395 $1.844.128 $+1.844.128 $
WATSCO INCWSO1.469.446 $-555.133 $2.024.579 $+2.024.579 $
ORACLE CORPORCL1.306.191 $-714.567 $2.020.758 $+2.020.758 $
AbbVie Inc.ABBV1.635.976 $-106.103 $1.742.079 $+1.742.079 $
COMCAST CORPCMCSA796.157 $-862.076 $1.658.233 $+1.658.233 $
GARTNER INCIT1.636.628 $+1.636.628 $
Ingredion IncINGR1.140.126 $-248.753 $1.388.879 $+1.388.879 $
FASTENAL COFAST1.085.569 $-300.103 $1.385.672 $+1.385.672 $
EQUIFAX INCEFX1.139.145 $-207.638 $1.346.783 $+1.346.783 $
CHEVRON CORPCVX1.248.414 $-85.624 $1.334.038 $+1.334.038 $
Eaton Corp plcETN1.038.024 $-217.211 $1.255.235 $+1.255.235 $
CONOCOPHILLIPSCOP1.160.402 $-93.280 $1.253.682 $+1.253.682 $
COCA COLA COKO1.098.082 $+45.763 $1.052.319 $+1.052.319 $
Constellation Energy CorpCEG1.076.060 $+74.700 $1.001.360 $+1.001.360 $
VERIZON COMMUNICATIONS INCVZ947.642 $+31.642 $916.000 $+916.000 $
RTX CorpRTX890.845 $+80.310 $810.535 $+810.535 $
GENERAL ELECTRIC COGE845.234 $+183.129 $662.105 $+662.105 $
Walt Disney CoDIS745.733 $-82.073 $827.806 $+827.806 $
CINTAS CORPCTAS709.816 $-82.532 $792.348 $+792.348 $
PPL CorpPPL690.197 $-60.236 $750.433 $+750.433 $
STRYKER CORPSYK652.697 $-84.618 $737.315 $+737.315 $
LINDE PLCLIN627.220 $-103.330 $730.550 $+730.550 $
SPS COMMERCE INCSPSC726.040 $+253.265 $472.775 $+472.775 $
STARBUCKS CORPSBUX558.740 $-154.831 $713.571 $+713.571 $
HERSHEY COHSY495.350 $-217.685 $713.035 $+713.035 $
CARDINAL HEALTH INCCAH556.083 $+131.820 $424.263 $+424.263 $
AT&T INC.T410.086 $-136.371 $546.457 $+546.457 $
MCKESSON CORPMCK500.377 $+29.900 $470.477 $+470.477 $
BOEING COBA485.813 $+4.397 $481.416 $+481.416 $
MORGAN STANLEYMS441.442 $+46.090 $395.352 $+395.352 $
Phillips 66PSX396.994 $-40.273 $437.267 $+437.267 $
GENERAL DYNAMICS CORPGD429.242 $-5.192 $434.434 $+434.434 $
SOUTHERN COSO362.926 $-49.418 $412.344 $+412.344 $
PALATIN TECHNOLOGIES INCPTNT270.358 $-84.266 $354.624 $+354.624 $
EMERSON ELECTRIC COEMR318.130 $-24.643 $342.773 $+342.773 $
ALLSTATE CORPALL314.061 $-19.345 $333.406 $+333.406 $
ISHARES GOLD TRUSTIAU332.716 $+70.526 $262.190 $+262.190 $
NUCOR CORPNUE332.109 $+53.109 $279.000 $+279.000 $
INTEL CORPINTC327.271 $+31.054 $296.217 $+296.217 $
AUTOZONE INCAZO254.363 $-67.405 $321.768 $+321.768 $
Duke Energy CORPDUK304.980 $-16.028 $321.008 $+321.008 $
Trane Technologies plcTT280.810 $-22.793 $303.603 $+303.603 $
LAM RESEARCH CORPLRCX299.051 $+66.734 $232.317 $+232.317 $
DEERE & CODE292.378 $+5.219 $287.159 $+287.159 $
BECTON DICKINSON & COBDX287.224 $+5.907 $281.317 $+281.317 $
ADVANCED MICRO DEVICES INCAMD276.481 $+69.875 $206.606 $+206.606 $
PAYCHEX INCPAYX237.934 $-33.332 $271.266 $+271.266 $
3M COMMM270.268 $+8.616 $261.652 $+261.652 $
GOLDMAN SACHS GROUP INCGS251.394 $+26.027 $225.367 $+225.367 $
Booking Holdings Inc.BKNG249.509 $+249.509 $
EXELON CORPEXC211.194 $-6.879 $218.073 $+218.073 $
YUM BRANDS INCYUM213.910 $-2.994 $216.904 $+216.904 $
1.816.820.991 $+100.706.906 $1.723.848.745 $+1.723.848.745 $
Erweiterte Einstellungen ×