Investments: BRANDES INVESTMENT PARTNERS, LP

Absolutes institutionelles Investment pro Aktie über die letzten 4 Quartale (13F-Daten).
Details & Interpretation
Spalten: Investment ($) = Gesamtwert aller institutionellen Positionen in USD. QoQ Veränd. = Differenz zum Vorquartal. Anz. Fonds = Anzahl investierender Fonds.
Klick auf Aktie öffnet den Detail-Report mit allen einzelnen Fondsgesellschaften.
AktieTicker2025/Q42025/Q3
Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)
13.120.484.166 $+653.374.328 $12.468.666.537 $+12.468.666.537 $
BANK OF AMERICA CORP /DE/BAC6.158.499.975 $+389.283.553 $5.769.216.422 $+5.769.216.422 $
CAE INCCAE461.106.539 $+16.805.003 $444.301.536 $+444.301.536 $
EMBRAER S.A.EMBJ331.876.106 $-23.769.851 $355.645.957 $+355.645.957 $
OPEN TEXT CORPOTEX296.679.188 $-39.718.650 $336.397.838 $+336.397.838 $
KENNAMETAL INCKMT290.664.188 $+74.538.078 $216.126.110 $+216.126.110 $
CITIGROUP INCC275.509.938 $+9.485.985 $266.023.953 $+266.023.953 $
TEXTRON INCTXT238.414.878 $-3.874.744 $242.289.622 $+242.289.622 $
BECTON DICKINSON & COBDX238.651.416 $+22.916.624 $215.734.792 $+215.734.792 $
CEMEX SAB DE CVCX147.673.202 $-76.203.779 $223.876.981 $+223.876.981 $
AMDOCS LTDDOX218.582.603 $+1.910.653 $216.671.950 $+216.671.950 $
PFIZER INCPFE214.866.776 $+509.242 $214.357.534 $+214.357.534 $
HALLIBURTON COHAL213.332.941 $+30.138.429 $183.194.512 $+183.194.512 $
FEDEX CORPFDX208.930.267 $+37.052.573 $171.877.694 $+171.877.694 $
FISERV INCFISV121.280.149 $-85.357.833 $206.637.982 $+206.637.982 $
ALPHA PRO TECH LTDAPT193.978.924 $+8.947.238 $185.031.686 $+185.031.686 $
Shell plcSHEL192.329.047 $+8.451.375 $183.877.672 $+183.877.672 $
COMCAST CORPCMCSA179.173.400 $-2.593.247 $181.766.647 $+181.766.647 $
MICRON TECHNOLOGY INCMU168.772.967 $+26.478.958 $142.294.009 $+142.294.009 $
CARDINAL HEALTH INCCAH160.684.633 $+5.193.484 $155.491.149 $+155.491.149 $
MCKESSON CORPMCK154.523.634 $+12.026.454 $142.497.180 $+142.497.180 $
CVS HEALTH CorpCVS146.447.118 $+10.783.471 $135.663.647 $+135.663.647 $
ICON PLCICLR141.538.361 $+9.295.751 $132.242.610 $+132.242.610 $
SanofiSNY141.177.295 $+7.932.244 $133.245.051 $+133.245.051 $
UNITEDHEALTH GROUP INCUNH132.068.583 $+3.229.126 $128.839.457 $+128.839.457 $
EMERSON ELECTRIC COEMR120.522.042 $-3.463.681 $123.985.723 $+123.985.723 $
Elanco Animal Health IncELAN95.088.183 $-24.533.689 $119.621.872 $+119.621.872 $
CHEVRON CORPCVX89.100.411 $-13.533.840 $102.634.251 $+102.634.251 $
WILLIS TOWERS WATSON PLCWTW90.561.609 $+876.015 $89.685.594 $+89.685.594 $
WORLD KINECT CORPWKC90.106.063 $+13.858.065 $76.247.998 $+76.247.998 $
JOHNSON & JOHNSONJNJ86.746.749 $+8.674.425 $78.072.324 $+78.072.324 $
GSK plcGSK84.573.840 $+3.950.302 $80.623.538 $+80.623.538 $
GRAHAM CORPGHM80.096.930 $+4.762.162 $75.334.768 $+75.334.768 $
BERKLEY W R CORPWRB57.358.008 $-18.407.091 $75.765.099 $+75.765.099 $
PARK AEROSPACE CORPPKE68.104.710 $+5.372.490 $62.732.220 $+62.732.220 $
SYSCO CORPSYY63.163.119 $-4.764.823 $67.927.942 $+67.927.942 $
STATE STREET CORPSTT47.796.173 $-17.359.047 $65.155.220 $+65.155.220 $
JPMORGAN CHASE & COJPM51.868.245 $-12.593.095 $64.461.340 $+64.461.340 $
UBS Group AGUBS63.567.246 $+5.123.731 $58.443.515 $+58.443.515 $
TAKEDA PHARMACEUTICAL CO LTDTAK60.518.644 $+2.956.970 $57.561.674 $+57.561.674 $
NATIONAL GRID PLCNGG60.371.642 $+60.371.642 $
LKQ CORPLKQ57.383.800 $+1.585.516 $55.798.284 $+55.798.284 $
TIMKEN COTKR56.128.676 $+12.082.368 $44.046.308 $+44.046.308 $
SAP SESAP55.741.341 $+19.729.411 $36.011.930 $+36.011.930 $
TotalEnergies SETTE54.077.447 $+8.333.711 $45.743.736 $+45.743.736 $
TARGET CORPTGT53.498.709 $+9.655.194 $43.843.515 $+43.843.515 $
Bank of New York Mellon CorpBK44.374.322 $-5.901.233 $50.275.555 $+50.275.555 $
MINERALS TECHNOLOGIES INCMTX49.973.393 $+8.541.962 $41.431.431 $+41.431.431 $
Orion Group Holdings IncORN49.801.318 $+8.587.948 $41.213.370 $+41.213.370 $
Allison Transmission Holdings IncALSN46.647.196 $+46.647.196 $
AUTOZONE INCAZO38.747.461 $-6.867.308 $45.614.769 $+45.614.769 $
SMITH & NEPHEW PLCSNN38.755.124 $-6.614.991 $45.370.115 $+45.370.115 $
Ingredion IncINGR44.491.026 $+5.457.893 $39.033.133 $+39.033.133 $
SCOTTS MIRACLE-GRO COSMG43.035.810 $+33.959.574 $9.076.236 $+9.076.236 $
FOSTER L B COFSTR36.663.184 $+548.998 $36.114.186 $+36.114.186 $
NOVARTIS AGNVS36.233.857 $+4.444.587 $31.789.270 $+31.789.270 $
DIAGEO PLCDEO26.019.854 $+25.390.779 $629.075 $+629.075 $
JBS N.V.JBS24.208.837 $+24.208.837 $
Enel Chile S.A.ENIC21.188.415 $+1.155.520 $20.032.895 $+20.032.895 $
WPP plcWPP15.768.418 $-3.250.704 $19.019.122 $+19.019.122 $
MOVADO GROUP INCMOV14.517.222 $+1.874.684 $12.642.538 $+12.642.538 $
IPG PHOTONICS CORPIPGP10.822.197 $-352.463 $11.174.660 $+11.174.660 $
NatWest Group plcNWG8.689.942 $+1.358.615 $7.331.327 $+7.331.327 $
SCHOLASTIC CORPSCHL8.287.096 $+1.105.897 $7.181.199 $+7.181.199 $
NATIONAL BANKSHARES INCNKSH8.198.253 $+1.373.855 $6.824.398 $+6.824.398 $
BRADY CORPBRC4.825.476 $-1.291.374 $6.116.850 $+6.116.850 $
MOLSON COORS BEVERAGE COTAP5.017.120 $+771.086 $4.246.034 $+4.246.034 $
CREDICORP LTDBAP4.493.070 $+381.028 $4.112.042 $+4.112.042 $
Organon & Co.OGN4.348.598 $-66.888 $4.415.486 $+4.415.486 $
HDFC BANK LTDHDB3.303.142 $-196.938 $3.500.080 $+3.500.080 $
HOLOGIC INCHOLX3.341.919 $+674.579 $2.667.340 $+2.667.340 $
Sotera Health CoSHC2.620.810 $+733.289 $1.887.521 $+1.887.521 $
CENTRAL GARDEN & PET COCENT2.489.878 $+2.489.878 $
HEARTLAND EXPRESS INCHTLD2.207.149 $+592.415 $1.614.734 $+1.614.734 $
UNITED THERAPEUTICS CorpUTHR1.970.439 $+705.683 $1.264.756 $+1.264.756 $
ROGERS COMMUNICATIONS INCRCI1.735.505 $-41.699 $1.777.204 $+1.777.204 $
HENRY SCHEIN INCHSIC1.694.655 $+553.688 $1.140.967 $+1.140.967 $
AVNET INCAVT1.579.765 $+228.536 $1.351.229 $+1.351.229 $
PHIBRO ANIMAL HEALTH CORPPAHC1.556.699 $+1.556.699 $
UNITED PARCEL SERVICE INCUPS1.298.000 $+34.526 $1.263.474 $+1.263.474 $
13.120.484.166 $+653.374.328 $12.468.666.537 $+12.468.666.537 $
Erweiterte Einstellungen ×