| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 2.360.629.653 $ | +214.419.089 $ | 2.213.792.823 $ | +2.213.792.823 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 1.436.171.135 $ | +174.969.175 $ | 1.261.201.960 $ | +1.261.201.960 $ |
| ALPHA PRO TECH LTD | APT | 114.627.830 $ | +6.171.533 $ | 108.456.297 $ | +108.456.297 $ |
| MICROSOFT CORP | MSFT | 85.418.899 $ | -13.905.266 $ | 99.324.165 $ | +99.324.165 $ |
| AMAZON COM INC | AMZN | 77.632.383 $ | -139.530 $ | 77.771.913 $ | +77.771.913 $ |
| DEXCOM INC | DXCM | 54.132.125 $ | +54.132.125 $ | ||
| AUTOZONE INC | AZO | 38.415.521 $ | -11.647.290 $ | 50.062.811 $ | +50.062.811 $ |
| HAEMONETICS CORP | HAE | 48.205.725 $ | +485.638 $ | 47.720.087 $ | +47.720.087 $ |
| ELI LILLY & Co | LLY | 48.122.022 $ | +11.511.756 $ | 36.610.266 $ | +36.610.266 $ |
| JPMORGAN CHASE & CO | JPM | 44.786.968 $ | -94.305 $ | 44.881.273 $ | +44.881.273 $ |
| VAIL RESORTS INC | MTN | 41.724.852 $ | +10.385.448 $ | 31.339.404 $ | +31.339.404 $ |
| ANALOG DEVICES INC | ADI | 41.205.043 $ | +2.674.369 $ | 38.530.674 $ | +38.530.674 $ |
| BROWN & BROWN, INC. | BRO | 33.931.956 $ | -5.796.644 $ | 39.728.600 $ | +39.728.600 $ |
| BOSTON SCIENTIFIC CORP | BSX | 25.694.918 $ | -2.051.724 $ | 27.746.642 $ | +27.746.642 $ |
| NVIDIA CORP | NVDA | 24.712.556 $ | -520.337 $ | 25.232.893 $ | +25.232.893 $ |
| BOEING CO | BA | 23.601.161 $ | -435.610 $ | 24.036.771 $ | +24.036.771 $ |
| SYNOPSYS INC | SNPS | 20.315.859 $ | -1.534.903 $ | 21.850.762 $ | +21.850.762 $ |
| DEERE & CO | DE | 20.268.124 $ | +1.098.413 $ | 19.169.711 $ | +19.169.711 $ |
| NVR INC | NVR | 19.143.521 $ | +19.143.521 $ | ||
| FirstService Corp | FSV | 15.919.118 $ | -1.528.623 $ | 17.447.741 $ | +17.447.741 $ |
| SITIME Corp | SITM | 10.842.227 $ | -6.402.046 $ | 17.244.273 $ | +17.244.273 $ |
| RAMBUS INC | RMBS | 8.184.183 $ | -7.608.369 $ | 15.792.552 $ | +15.792.552 $ |
| CECO ENVIRONMENTAL CORP | CECO | 13.387.368 $ | +2.633.730 $ | 10.753.638 $ | +10.753.638 $ |
| APPFOLIO INC | APPF | 12.447.884 $ | +301.816 $ | 12.146.068 $ | +12.146.068 $ |
| NOVANTA INC | NOVT | 12.100.688 $ | +12.100.688 $ | ||
| NOVARTIS AG | NVS | 12.088.856 $ | +716.918 $ | 11.371.938 $ | +11.371.938 $ |
| LATTICE SEMICONDUCTOR CORP | LSCC | 11.814.373 $ | +2.119.636 $ | 9.694.737 $ | +9.694.737 $ |
| Vericel Corp | VCEL | 11.630.330 $ | +1.935.839 $ | 9.694.491 $ | +9.694.491 $ |
| GLAUKOS Corp | GKOS | 11.473.124 $ | -130.462 $ | 11.603.586 $ | +11.603.586 $ |
| Magnolia Oil & Gas Corp | MGY | 7.128.413 $ | -3.612.299 $ | 10.740.712 $ | +10.740.712 $ |
| TREX CO INC | TREX | 10.090.944 $ | +10.090.944 $ | ||
| REPLIGEN CORP | RGEN | 8.952.491 $ | -796.062 $ | 9.748.553 $ | +9.748.553 $ |
| Pebblebrook Hotel Trust | PEB | 8.582.693 $ | +1.991.845 $ | 6.590.848 $ | +6.590.848 $ |
| VSE CORP | VSEC | 8.372.434 $ | +8.372.434 $ | ||
| PROCEPT BioRobotics Corp | PRCT | 7.471.121 $ | -869.097 $ | 8.340.218 $ | +8.340.218 $ |
| Twist Bioscience Corp | TWST | 8.148.170 $ | +8.148.170 $ | ||
| AGILYSYS INC | AGYS | 4.684.673 $ | -3.367.478 $ | 8.052.151 $ | +8.052.151 $ |
| TWILIO INC | TWLO | 7.853.782 $ | +7.853.782 $ | ||
| ETSY INC | ETSY | 6.942.063 $ | +77.500 $ | 6.864.563 $ | +6.864.563 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 6.691.883 $ | +78.894 $ | 6.612.989 $ | +6.612.989 $ |
| Silicon Motion Technology CORP | SIMO | 5.222.255 $ | +1.623.267 $ | 3.598.988 $ | +3.598.988 $ |
| FORD MOTOR CO | F | 3.048.000 $ | +3.048.000 $ | ||
| PROCTER & GAMBLE Co | PG | 2.457.193 $ | -222.002 $ | 2.679.195 $ | +2.679.195 $ |
| FAIR ISAAC CORP | FICO | 2.184.281 $ | +241.785 $ | 1.942.496 $ | +1.942.496 $ |
| PALATIN TECHNOLOGIES INC | PTNT | 1.635.656 $ | -50.270 $ | 1.685.926 $ | +1.685.926 $ |
| EXXON MOBIL CORP | XOM | 1.299.312 $ | +10.015 $ | 1.289.297 $ | +1.289.297 $ |
| JOHNSON & JOHNSON | JNJ | 933.344 $ | +111.748 $ | 821.596 $ | +821.596 $ |
| AbbVie Inc. | ABBV | 857.066 $ | -7.504 $ | 864.570 $ | +864.570 $ |
| AMERICAN EXPRESS CO | AXP | 564.174 $ | +57.630 $ | 506.544 $ | +506.544 $ |
| ORACLE CORP | ORCL | 374.032 $ | -144.856 $ | 518.888 $ | +518.888 $ |
| BERKLEY W R CORP | WRB | 443.930 $ | -41.151 $ | 485.081 $ | +485.081 $ |
| MORGAN STANLEY | MS | 404.413 $ | -6.181 $ | 410.594 $ | +410.594 $ |
| Walmart Inc. | WMT | 342.252 $ | +57.085 $ | 285.167 $ | +285.167 $ |
| Walt Disney Co | DIS | 182.032 $ | -117.958 $ | 299.990 $ | +299.990 $ |
| RTX Corp | RTX | 298.025 $ | +20.592 $ | 277.433 $ | +277.433 $ |
| KLA CORP | KLAC | 264.887 $ | +29.752 $ | 235.135 $ | +235.135 $ |
| INTUITIVE SURGICAL INC | ISRG | 225.411 $ | +60.830 $ | 164.581 $ | +164.581 $ |
| NETFLIX INC | NFLX | 173.456 $ | -41.151 $ | 214.607 $ | +214.607 $ |
| GENERAL DYNAMICS CORP | GD | 199.976 $ | -2.578 $ | 202.554 $ | +202.554 $ |
| FASTENAL CO | FAST | 158.835 $ | -35.265 $ | 194.100 $ | +194.100 $ |
| FISERV INC | FISV | 43.325 $ | -149.554 $ | 192.879 $ | +192.879 $ |
| MCKESSON CORP | MCK | 190.307 $ | +15.713 $ | 174.594 $ | +174.594 $ |
| SOUTHERN CO | SO | 172.743 $ | -14.996 $ | 187.739 $ | +187.739 $ |
| AT&T INC. | T | 154.853 $ | -21.195 $ | 176.048 $ | +176.048 $ |
| Duke Energy CORP | DUK | 163.508 $ | -9.123 $ | 172.631 $ | +172.631 $ |
| HEICO CORP | HEI | 171.826 $ | +409 $ | 171.417 $ | +171.417 $ |
| Booking Holdings Inc. | BKNG | 139.239 $ | -28.138 $ | 167.377 $ | +167.377 $ |
| Parker-Hannifin Corp | PH | 164.366 $ | +22.592 $ | 141.774 $ | +141.774 $ |
| Palo Alto Networks Inc | PANW | 139.992 $ | -14.759 $ | 154.751 $ | +154.751 $ |
| CITIGROUP INC | C | 153.331 $ | +58.428 $ | 94.903 $ | +94.903 $ |
| Bank of New York Mellon Corp | BK | 139.192 $ | +8.549 $ | 130.643 $ | +130.643 $ |
| LAM RESEARCH CORP | LRCX | 136.259 $ | +29.675 $ | 106.584 $ | +106.584 $ |
| MCDONALDS CORP | MCD | 95.968 $ | -27.715 $ | 123.683 $ | +123.683 $ |
| CHEVRON CORP | CVX | 122.386 $ | +26.416 $ | 95.970 $ | +95.970 $ |
| AGNICO EAGLE MINES LTD | AEM | 100.192 $ | +100.192 $ | ||
| NASDAQ, INC. | NDAQ | 97.130 $ | +8.680 $ | 88.450 $ | +88.450 $ |
| RBC Bearings INC | RBC | 95.067 $ | +95.067 $ | ||
| Vertiv Holdings Co | VRT | 93.804 $ | +6.456 $ | 87.348 $ | +87.348 $ |
| iShares Bitcoin Trust ETF | IBIT | 46.770 $ | -24.210 $ | 70.980 $ | +70.980 $ |
| MICRON TECHNOLOGY INC | MU | 63.646 $ | +26.334 $ | 37.312 $ | +37.312 $ |
| COCA COLA CO | KO | 60.962 $ | -2.440 $ | 63.402 $ | +63.402 $ |
| SPS COMMERCE INC | SPSC | 63.013 $ | +6.493 $ | 56.520 $ | +56.520 $ |
| STARBUCKS CORP | SBUX | 57.951 $ | +57.951 $ | ||
| CONOCOPHILLIPS | COP | 47.835 $ | -7.311 $ | 55.146 $ | +55.146 $ |
| EQUIFAX INC | EFX | 45.566 $ | -8.305 $ | 53.871 $ | +53.871 $ |
| CATERPILLAR INC | CAT | 52.131 $ | +52.131 $ | ||
| ASTRAZENECA PLC | AZN | 51.481 $ | +51.481 $ | ||
| INSULET CORP | PODD | 46.331 $ | -3.992 $ | 50.323 $ | +50.323 $ |
| EQT Corp | EQT | 49.366 $ | -764 $ | 50.130 $ | +50.130 $ |
| CUMMINS INC | CMI | 48.493 $ | +8.368 $ | 40.125 $ | +40.125 $ |
| IDACORP INC | IDA | 44.549 $ | +44.549 $ | ||
| ESCO TECHNOLOGIES INC | ESE | 40.055 $ | -3.223 $ | 43.278 $ | +43.278 $ |
| TransUnion | TRU | 42.560 $ | +42.560 $ | ||
| Liberty Media Corp | FWONA | 41.322 $ | +41.322 $ | ||
| GRIFFON CORP | GFF | 37.709 $ | -1.280 $ | 38.989 $ | +38.989 $ |
| AMGEN INC | AMGN | 38.295 $ | +5.278 $ | 33.017 $ | +33.017 $ |
| GOLDMAN SACHS GROUP INC | GS | 37.797 $ | +37.797 $ | ||
| Aramark | ARMK | 36.787 $ | +36.787 $ | ||
| BP PLC | BP | 36.710 $ | +36.710 $ | ||
| CDW Corp | CDW | 29.555 $ | -5.009 $ | 34.564 $ | +34.564 $ |
| 3M CO | MMM | 34.422 $ | +1.058 $ | 33.364 $ | +33.364 $ |
| AAR CORP | AIR | 34.344 $ | +34.344 $ | ||
| AZZ INC | AZZ | 33.547 $ | -611 $ | 34.158 $ | +34.158 $ |
| AppLovin Corp | APP | 30.996 $ | -2.057 $ | 33.053 $ | +33.053 $ |
| PEPSICO INC | PEP | 33.010 $ | +709 $ | 32.301 $ | +32.301 $ |
| ALIGN TECHNOLOGY INC | ALGN | 32.948 $ | +6.527 $ | 26.421 $ | +26.421 $ |
| Snap Inc | SNAP | 32.280 $ | +1.440 $ | 30.840 $ | +30.840 $ |
| ADVANCED MICRO DEVICES INC | AMD | 32.124 $ | +7.855 $ | 24.269 $ | +24.269 $ |
| AMEREN CORP | AEE | 32.045 $ | +32.045 $ | ||
| HUBSPOT INC | HUBS | 28.536 $ | +28.536 $ | ||
| Sony Group Corp | SONY | 27.597 $ | +27.597 $ | ||
| STIFEL FINANCIAL CORP | SF | 26.547 $ | +2.491 $ | 24.056 $ | +24.056 $ |
| NEXTERA ENERGY INC | NEE | 26.492 $ | +1.580 $ | 24.912 $ | +24.912 $ |
| UNILEVER PLC | UL | 23.253 $ | +23.253 $ | ||
| SCHWAB CHARLES CORP | SCHW | 22.580 $ | +22.580 $ | ||
| Mastercard Inc | MA | 22.264 $ | +22.264 $ | ||
| UFP INDUSTRIES INC | UFPI | 19.633 $ | +19.633 $ | ||
| SUNCOR ENERGY INC | SU | 19.385 $ | +19.385 $ | ||
| STRYKER CORP | SYK | 18.979 $ | +18.979 $ | ||
| PACCAR INC | PCAR | 17.631 $ | +17.631 $ | ||
| BARCLAYS PLC | BCS | 17.484 $ | +17.484 $ | ||
| Shell plc | SHEL | 14.769 $ | +14.769 $ | ||
| Lloyds Banking Group plc | LYG | 13.420 $ | +13.420 $ | ||
| POOL CORP | POOL | 9.379 $ | -3.334 $ | 12.713 $ | +12.713 $ |
| GSK plc | GSK | 11.917 $ | +11.917 $ | ||
| COPART INC | CPRT | 11.692 $ | +11.692 $ | ||
| Solventum Corp | SOLV | 3.869 $ | +3.869 $ | ||
| Paramount Skydance Corp | PSKY | 2.100 $ | +2.100 $ | ||
| AMERISAFE INC | AMSF | 351 $ | +351 $ | ||
| 2.360.629.653 $ | +214.419.089 $ | 2.213.792.823 $ | +2.213.792.823 $ | ||
Erweiterte Einstellungen
×