| Fonds | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | |
| 18.045.980 $ | -3.160.300 $ | 21.000.500 $ | +783.958 $ | 20.216.542 $ | -1.051.416 $ | 21.287.004 $ | ||
| GoodHaven Capital Management, LLC | 17.544.803 $ | -3.130.747 $ | 20.675.550 $ | +771.737 $ | 19.903.813 $ | -1.051.124 $ | 20.954.937 $ | |
| SVB WEALTH LLC | 331.192 $ | |||||||
| Councilmark Asset Management, LLC | 273.173 $ | -51.171 $ | 324.344 $ | +12.198 $ | 312.146 $ | |||
| AUXIER ASSET MANAGEMENT LLC | 205.780 $ | |||||||
| Ancora Advisors LLC | 22.224 $ | +21.618 $ | 606 $ | +23 $ | 583 $ | -292 $ | 875 $ | |
| 18.045.980 $ | -3.160.300 $ | 21.000.500 $ | +783.958 $ | 20.216.542 $ | -1.051.416 $ | 21.287.004 $ | ||
Erweiterte Einstellungen
×